Componentes, Fuentes de Poder
Thermaltake Toughpower GF3 850W Gold – TT Premium Edition
Transferencia Electrónica | $130.789 |
Mercado Pago | $134.974 |
Webpay Plus | $135.105 |
Disponibilidad:
Agotado
$130.789
Agotado
Designed with a native PCIe 12+4pin connector, the Toughpower GF3 series is compatible with Intel ‘s ATX 3.0 specification and is built for next-gen PCIe 5.0 graphics cards.
The wattage marked on 12VHPWR’s connector is the recommended wattage. (Ref. Intel design guideline) The native 16 PIN (12VHPWR) PCIe connector of GF3 850W can deliver up to 450W for PCIe 5.0 graphics cards.
Note: Recommended wattage is an estimation of system power demand. Actual power demands may vary based on specific components, usage, and many other factors.
P/N | PS-TPD-0850FNFAGU-4 |
---|---|
Model | TPD-0850AH3FCG |
Watts | 850W |
Max Output Capacity | 850W |
Color | Black |
Dimensions | 150mm(W) x 86mm(H) x 160mm(D) |
Weight | 1.69 KG |
PFC (Power Factor Correction) | Active PFC |
Power Good Signal | 100-150 msec |
Hold Up Time | > 17msec at 100% of full load |
Input Current | 10.0A / 5.0A |
Input Frequency Range | 50/60 Hz |
Input Voltage | 100V – 240V~ |
Operating Temperture | 0°C to + 40°C |
Operating Humidity | 20% to 90%,non-condensing |
Storage Temperture | -20°C to + 70°C |
Storage Humidity | 5% to 95%, non-condensing |
Cooling System | 13.5cm fluid bearing fan |
Efficiency | Meet 80 PLUS®Gold at 115Vac input. |
MTBF | 100,000 hrs minimum |
Safety Approval | CE/UKCA/cTUVus/TÜV/FCC/IC/BSMI/EAC/CB/CCC |
Connector | PCIe 6+2Pin X 4 PCIe 12+4Pin X 1 |
Protection | OCP, OVP, UVP, OPP, SCP, OTP |
Peso | 2 kg |
---|---|
Dimensiones | 25 × 15 × 15 cm |
brands |
Basado en 0 comentarios
Sólo se registra en los clientes que han comprado este producto puede dejar un comentario.
Questions of the customers of Mercado Libre (0)
Nobody asked questions yet.
Todavía no hay comentarios.